
TBC
Thank you to absolutely everyone who entered
We were overwhelmed by the number, and impossibly high standard of entries. Well done to everyone who took part in the world’s most exciting sugarcraft and cake decorating competition.
HUGE congratulations to everyone who won an award – you can find the full list of winners below.
We hope to see you all at the next Cake and Bake International!
Select a letter to view category results
Please note if your name is not listed then unfortunately your entry has received no award or was not to schedule. Please await your feedback sheet from the judges which will provide further information.
Class A – Wedding Cake International Design Challenge

TBC
1st Place

TBC
2nd Place

TBC
3rd Place
| First Name | Last Name | Country | Award | Placement |
|---|---|---|---|---|
| Elaine | Minett | United Kingdom | Gold | |
| Trula | Sanderson | United Kingdom | Bronze | |
| Cara Rose | Maiden | United Kingdom | Gold | |
| Debbie | Lock | United Kingdom | Gold | |
| Zoe | Shaw | United Kingdom | Bronze |
Class B – Wedding Cake of 3 or More Tiers

TBC
1st Place

TBC
2nd Place

TBC
3rd Place
| First Name | Last Name | Country | Award | Placement |
|---|---|---|---|---|
| Shi-Hao | Wee | Singapore | Silver | |
| Trula | Sanderson | United Kingdom | Silver | |
| VICTORIA | SMITH | United Kingdom | Merit | |
| Denise | Pitt | United Kingdom | Bronze | |
| Mark | Bennett | United Kingdom | Silver | |
| Clare | Thomas | United Kingdom | Bronze | |
| Suet Kam | Chau | United Kingdom | Silver | |
| Michelle | Burling | United Kingdom | Bronze | |
| Mélanie | LEMOULT | France | Bronze | |
| Zoe | Campbell | United Kingdom | Silver | |
| celia | piperaud | France | Bronze | |
| Marie-Laure | VERONESE-CURTY | France | Merit | |
| Alessandra | Johnston | United Kingdom | Bronze | |
| Jan | Finn | United Kingdom | Silver | |
| Angela | Fallon | United Kingdom | Bronze | |
| Louisa | Nelson | United Kingdom | Bronze | |
| Sarah | Phillips | United Kingdom | Silver | |
| Zaina | Hulme | United Kingdom | Merit | |
| tracy | jupp | United Kingdom | Bronze | |
| Debbie | Borthwick | United Kingdom | Merit | |
| Danielle | Lyons | United Kingdom | Bronze | |
| Camilla | Finocchiaro | Italy | Bronze | |
| Yuko | McCloud | United Kingdom | Silver | |
| Kristina | Quinton | United Kingdom | Bronze | |
| Cheryl | Gaulton | United Kingdom | Bronze | |
| Dilhani | Hettiarachchige | United Kingdom | Merit | |
| Lorna | Nsiah | United Kingdom | Merit | |
| Warnakulasuriya Sandani Udara | Dabarera | Sri Lanka | Silver | |
| Surangi | perera | United Kingdom | Silver | |
| SAWAKO | NODA | Japan | Bronze | |
| Kate | Shen | Taiwan | Silver | |
| Erlinda Ela | Esleyer | United Kingdom | Bronze | |
| Marianne | Vallery | United Kingdom | Bronze | |
| Grace | Kanengoni | Zimbabwe | Bronze | |
| Nichola | Alexander | United Kingdom | Merit | |
| Lankika | Illukkumbura | United Kingdom | Silver | |
| nichola | mennell | United Kingdom | Bronze | |
| Julie | Mangan | United Kingdom | Bronze | |
| Adejoke | Adeniji | United Kingdom | Merit | |
| Miranda | Vernon | United Kingdom | Bronze | |
| Kevin | Marshall | United Kingdom | Merit | |
| Morolayo | Okubanjo | United Kingdom | Merit | |
| Lorna | Nsiah | United Kingdom | Merit | |
| Chandani | Alwis | United Kingdom | Silver | |
| Hollie | O’Callaghan | United Kingdom | Silver | |
| Nehara | Kodikara | United Kingdom | Merit |
Class C – Buttercream Wedding Cake 2 tiers or more

TBC
1st Place

TBC
2nd Place

TBC
3rd Place
| First Name | Last Name | Country | Award | Placement |
|---|---|---|---|---|
| Seohyun | Han | United Kingdom | Silver | |
| ZIGGY | LI | United Kingdom | Gold | |
| yuanqing | cai | United Kingdom | Bronze | |
| Andrea | Babcock | United Kingdom | Bronze |
Class D – Head Judge’s Wild Card – Fantasy Theme

TBC
1st Place

TBC
2nd Place

TBC
3rd Place
| First Name | Last Name | Country | Award | Placement |
|---|---|---|---|---|
| Andrea | Leiter | United Kingdom | Merit | |
| Jade | Worstencroft | United Kingdom | Merit | |
| Sara | Forconi | Italy | Gold | |
| Amanda | Black | United Kingdom | Bronze | |
| Angelika | Kusik | Poland | Silver | |
| Izabela | Freda | Poland | Gold | |
| Gina | Molyneux | United Kingdom | Silver | |
| Emma | Phillips | United Kingdom | Gold | |
| Jana | Polcarova | Czech Republic | Bronze | |
| Fahimeh | Taghavishavazi | United Kingdom | Bronze | |
| Magdalena | Burlik-Ciolek | United Kingdom | Bronze | |
| Inês | Bola | Portugal | Merit | |
| Jennifer | Clement | United Kingdom | Silver | |
| Gabrielle | Coote | United Kingdom | Merit |
Class E – Head Judge’s Wild Card Winter Wonderland Scene Decorative Exhibit

TBC
1st Place

TBC
2nd Place

TBC
3rd Place
| First Name | Last Name | Country | Award | Placement |
|---|---|---|---|---|
| Debby | Donnelly-Addison | United Kingdom | Gold | |
| Louise | McBain | United Kingdom | Silver | |
| Debby | Donnelly-Addison | United Kingdom | Silver | |
| Debby | Donnelly-Addison | United Kingdom | Silver | |
| Magdaléna Jana | Větrovská | Czech Republic | Gold | |
| Karen | Kimberley | United Kingdom | Merit | |
| Anastasiya | Kalupanovich | Belarus | Gold | |
| Nehara | Kodikara | United Kingdom | Bronze |
Class F – Sculpted/ Carved Cake Wildlife Theme

TBC
1st Place

TBC
2nd Place

TBC
3rd Place
| First Name | Last Name | Country | Award | Placement |
|---|---|---|---|---|
| Dayne | Ramos-Woodhouse | United Kingdom | Silver | |
| Sophie | Wilson | United Kingdom | Silver | |
| Rebecca | Jones | United Kingdom | Bronze | |
| Catherine | Baker | United Kingdom | Merit | |
| Anna | Wróbel | Poland | Gold | |
| Mo | Sutton | United Kingdom | Silver | |
| Kate | Lawton | United Kingdom | Bronze | |
| Chelcie | Thompson | United Kingdom | Bronze | |
| Shehari | Fernando | United Kingdom | Merit | |
| MAGEIT | SIFONTES | France | Silver | |
| Sue | Walker | United Kingdom | Bronze | |
| Kathleen Frances | King | United Kingdom | Merit | |
| Joanne | Osborn | United Kingdom | Bronze | |
| Tsveta | Colligan | United Kingdom | Gold | |
| Jana | Petrasova | United Kingdom | Bronze | |
| Cherie | Pritchard | United Kingdom | Bronze | |
| Chloe | Maguire | United Kingdom | Gold | |
| Rosie | Ellis | United Kingdom | Gold | |
| Megan | Thurman | United Kingdom | Bronze | |
| Helen | Howlett | United Kingdom | Merit | |
| Olivia | Marriner | United Kingdom | Silver | |
| Jane | Black | United Kingdom | Bronze | |
| Krissy | Collingwood | United Kingdom | Bronze |
Class G – Display of Cupcakes

TBC
1st Place

TBC
2nd Place

TBC
3rd Place
| First Name | Last Name | Country | Award | Placement |
|---|---|---|---|---|
| Jan | Doleman | United Kingdom | Gold | |
| Liza | Hall | United Kingdom | Silver | |
| Molnar | Dora | Romania | Bronze | |
| Lauren | Swaby | United Kingdom | Merit | |
| Louise | McBain | United Kingdom | Merit | |
| Nicola | Harrison | United Kingdom | Gold | |
| Anil Cakes Laura | Benners | Portugal | Merit | |
| Michelle | Becker | United Kingdom | Silver | |
| Julie | Williamson | United Kingdom | Merit | |
| Samantha | Mason | United Kingdom | Merit | |
| Katherine | Halbeck | United States | Silver | |
| Rong | Lin | United States | Gold | |
| Anna | Lightfoot | United Kingdom | Silver | |
| Anna | Cheung | United Kingdom | Bronze | |
| Kateřina | Brandová | Czech Republic | Gold | |
| Lesley | Seeney | United Kingdom | Bronze | |
| Hayley | Flanagan | United Kingdom | Merit | |
| Jenna | Symons | United Kingdom | Gold | |
| Elke | Koch-Ulrich | Germany | Bronze | |
| Joanne | Osborn | United Kingdom | Bronze | |
| Wai Shan | Cheung | United Kingdom | Merit | |
| Elaine | Minett | United Kingdom | Gold | |
| Helen | Portman | United Kingdom | Bronze | |
| Kay j | Brown | United Kingdom | Bronze | |
| Alice | Wang | Taiwan | Silver | |
| Ellen | Gale | United Kingdom | Silver | |
| Tina | Leary | United Kingdom | Merit | |
| Lauren | Marland | United Kingdom | Bronze | |
| Yana | Baistriuchenko | United Kingdom | Bronze | |
| Kam | Bahra | United Kingdom | Silver | |
| Mandy | Taylor | United Kingdom | Merit | |
| Jane | Cluff | United States | Merit | |
| Elaine | Minett | United Kingdom | Silver | |
| Tzu Ting | Peng | Taiwan | Silver |
Class H – Royal Iced Celebration Cake of 1,2 or 3 Tiers Lambeth Style

TBC
1st Place

TBC
2nd Place

TBC
3rd Place
| First Name | Last Name | Country | Award | Placement |
|---|---|---|---|---|
| Mark | Bennett | United Kingdom | Silver | |
| Daisy | Kwok | Hong Kong | Gold | |
| Daphne | Chow | Hong Kong | Merit | |
| Elizabeth | Campsall | United Kingdom | Bronze | |
| Kate | Sagawa | Japan | Gold | |
| Angela | Fallon | United Kingdom | Silver | |
| Vicky | Chang | Taiwan | Gold |
Class I – Decorated Plaque made from any edible medium

TBC
1st Place

TBC
2nd Place

TBC
3rd Place
| First Name | Last Name | Country | Award | Placement |
|---|---|---|---|---|
| Olga | Yordanova | Bulgaria | Merit | |
| Carolina | Solís | Chile | Silver | |
| Davide | Montironi | Italy | Bronze | |
| Valentina | Otzelberger | Austria | Bronze | |
| Michelle | Becker | United Kingdom | Silver | |
| Rebecca | Holmes | United Kingdom | Merit | |
| Sabine | Ziebegk | Germany | Bronze | |
| Erantha Srinath | Thennakoon Arachchige | Italy | Merit | |
| Sara | Williams | United States | Silver | |
| Galina | Balke | Germany | Bronze | |
| Helen | Norris | United Kingdom | Merit | |
| Samaneh | Pourmonsef | United Kingdom | Bronze | |
| Stoyanka | Shengarova | Bulgaria | Silver | |
| Giada | Dugaria | Italy | Silver | |
| Sabine | Ziebegk | Germany | Bronze | |
| Francesca | Naia | Italy | Bronze | |
| Nicole | Rubin | Germany | Bronze | |
| Vicki | Du Plessis | Bronze | ||
| Michelle | Becker | United Kingdom | Bronze |
Class J – Is it Cake Hyper Realistic Challenge

TBC
1st Place

TBC
2nd Place

TBC
3rd Place
| First Name | Last Name | Country | Award | Placement |
|---|---|---|---|---|
| Jan | Doleman | United Kingdom | Gold | |
| Katie | Mcgready | United Kingdom | Gold | |
| Lauren | Swaby | United Kingdom | Bronze | |
| EVELYN | MONDAY | United Kingdom | Merit | |
| Fiona | O'Connor | Ireland | Bronze | |
| Cathryn | Klawikowska | United Kingdom | Gold | |
| 霈晴 | 孫 | Taiwan | Silver | |
| Joanne | Webb | United Kingdom | Gold | |
| Danielle | Rigg | United Kingdom | Silver | |
| Lisa | Blackwell | United Kingdom | Bronze | |
| Megan | Thurman | United Kingdom | Bronze | |
| Rebecca | Graham | United Kingdom | Merit | |
| Danielle | Rigg | United Kingdom | Silver | |
| Danielle | Rigg | United Kingdom | Bronze | |
| 霈晴 | 孫 | Taiwan | Merit |
Class K – Tiered Celebration Cake Glastonbury Theme

TBC
1st Place

TBC
2nd Place

TBC
3rd Place
| First Name | Last Name | Country | Award | Placement |
|---|---|---|---|---|
| Tamsin | Handley | United Kingdom | Gold | |
| Maria | Stoyanova | United Kingdom | Gold | |
| Tracy | Burkinshaw | United Kingdom | Bronze |
Class L – Chocolate Show Piece

TBC
1st Place

TBC
2nd Place

TBC
3rd Place
| First Name | Last Name | Country | Award | Placement |
|---|---|---|---|---|
| julie | leatherbarrow | United Kingdom | Merit | |
| Robert | Firth | United Kingdom | Silver | |
| Eveline | Berechet | United Kingdom | Merit |
Class M – Beginners/Novice ‘Anything Goes’ 1 or more tier

TBC
1st Place

TBC
2nd Place

TBC
3rd Place
| First Name | Last Name | Country | Award | Placement | |||||
|---|---|---|---|---|---|---|---|---|---|
| Carol | Butler | United Kingdom | Bronze | ||||||
| Cucuruzac | Cristina Viorica | Romania | Gold | ||||||
| Maria | Marin | Romania | Silver | ||||||
| YAMUNA DILRUKSHI | MALONEY | United Kingdom | Bronze | ||||||
| Kacee-grace | Godwin-Richards | United Kingdom | Bronze |
Class N- Beginners/Novice Floral Display

TBC
1st Place

TBC
2nd Place

TBC
3rd Place
| First Name | Last Name | Country | Award | Placement |
|---|---|---|---|---|
| Warnakulasuriya Dehiwalage Costa | Shayini amandi | Italy | Bronze | |
| Jean Nilakshini | Kingsly Thanapal | United Kingdom | Silver |
Class O – Floral Display

TBC
1st Place

TBC
2nd Place

TBC
3rd Place
| First Name | Last Name | Country | Award | Placement |
|---|---|---|---|---|
| Aida | Stepanyan | Armenia | Gold | |
| Robyn | Brown | Australia | Bronze | |
| VICTORIA | SMITH | United Kingdom | Bronze | |
| Gail | Clark | United Kingdom | Merit | |
| swati | chauhan | India | Silver | |
| Miriam | Pearson | Ireland | Gold | |
| Albena | Bojidarova | Bulgaria | Silver | |
| Louise | Cannon | United Kingdom | Merit | |
| jelena | Montanus | Netherlands | Merit | |
| Colleen | Reader | United Kingdom | Merit | |
| Marie-Laure | VERONESE-CURTY | France | Merit | |
| Maria | Mccarrick | United Kingdom | Bronze | |
| YUKIKO | IKEDA | Japan | Silver | |
| CHIYOMI | NAKAMURA | Japan | Silver | |
| Dilhani | Hettiarachchige | United Kingdom | Bronze | |
| joan | attard | Malta | Merit | |
| Alena | Ujsag | Hungary | Gold | |
| Melanya | Simonyan | Netherlands | Silver | |
| RUKSHANI NIRUPASHANIKA | AKURUGODAGE | Italy | Silver | |
| ABI | STARR | United Kingdom | Merit | |
| Sinead | Reddin | Ireland | Bronze | |
| monica | pagano | Italy | Bronze | |
| SAMANMALEE | JAYAWICKRAMA | Italy | Bronze | |
| Pedro | Saulo | Brazil | Bronze | |
| Pun Sin | Wong | Hong Kong | Bronze | |
| Viorica | Pirvulescu | Romania | Bronze | |
| Kerry | Boothby | United Kingdom | Merit | |
| RACHIDA | KHALDOUN RACHID | Spain | Bronze | |
| CHUNGCHE | LEE | Taiwan | Silver | |
| Penelope | Keeling | United Kingdom | Merit | |
| Mathiavathany | Majuran | United Kingdom | Bronze | |
| Zsofia | Borbasne Palotai | United Kingdom | Silver | |
| Asan | Yurukov | Bronze |
Class P – Wafer Paper Flowers

TBC
1st Place

TBC
2nd Place

TBC
3rd Place
| First Name | Last Name | Country | Award | Placement |
|---|---|---|---|---|
| Averil | Sweeney | United Kingdom | Silver | |
| Yefremova | Tatyana | Italy | Silver | |
| Marie-Laure | VERONESE-CURTY | France | Merit | |
| yuanqing | cai | United Kingdom | Silver | |
| Pun Sin | Wong | Hong Kong | Silver | |
| Nadia | Flecha Guazo | Belgium | Gold | |
| Viktoriia | Dadkova | Canada | Merit |
Class Q – Floral Collaboration

TBC
1st Place

TBC
2nd Place

TBC
3rd Place
| First Name | Last Name | Country | Award | Placement |
|---|---|---|---|---|
| Miriam | Pearson | Ireland | Bronze | |
| Monica Pagano & Imma Liguori & | Flavia Stroscio | Italy | Bronze |
Class R – Miniature Decorative Exhibit Christmas Theme Display

TBC
1st Place

TBC
2nd Place

TBC
3rd Place
| First Name | Last Name | Country | Award | Placement |
|---|---|---|---|---|
| Becky | Jenkins | United Kingdom | Gold | |
| Sevdalina | Georgieva | United Kingdom | Gold | |
| Barbara | Mazzotta | Italy | Silver | |
| Da Wei | Chao | Taiwan | Gold | |
| Alison | Hayman | United Kingdom | Merit | |
| Akane | Noda | Japan | Gold | |
| Martina | TIEDEMANN | Germany | Merit | |
| Galina | Balke | Germany | Bronze | |
| Kourtney | Butler | United States | Bronze | |
| Hanna | Kharkovets | Poland | Gold | |
| Ann Priya | Sebastian | India | Silver | |
| Elena | Lazar | Romania | Bronze | |
| Helen | Norris | United Kingdom | Bronze | |
| Nicole | Rubin | Côte d'Ivoire | Silver | |
| Pedro | Saulo | Brazil | Silver | |
| Tsvetelina | Rangelova | United Kingdom | Bronze | |
| Jane | Farley | United Kingdom | Merit | |
| Helen | Lawrence | United Kingdom | Silver | |
| Dan | James | United Kingdom | Merit | |
| Oliwia | Spionkowska | United Kingdom | Bronze | |
| Darina | Karafizieva | Bulgaria | Gold | |
| Andreea Marina | Ghetler | United Kingdom | Merit | |
| Beata | Goraca | United Kingdom | Bronze | |
| Gianfranco | Manuguerra | Italy | Silver |
Class S – Small Decorative Exhibit

TBC
1st Place

TBC
2nd Place

TBC
3rd Place
| First Name | Last Name | Country | Award | Placement |
|---|---|---|---|---|
| Olga | Yordanova | Bulgaria | Merit | |
| Constanța Cristiana | Părăoanu | Romania | Merit | |
| Victoria | Bryant | United Kingdom | Merit | |
| Margaret Catriona | Carter | United Kingdom | Merit | |
| Akane | Noda | Japan | Bronze | |
| Emma | Matthews | United Kingdom | Merit | |
| Rong | Lin | United States | Merit | |
| Valentina | Nezel | Germany | Merit | |
| Hanna | Kharkovets | Poland | Bronze | |
| Anika | Eichhorn | Austria | Merit | |
| Wiktoria | Dębiak | Poland | Bronze | |
| MAGEIT | SIFONTES | France | Bronze | |
| SIMONA | PROFIRE | Greece | Bronze | |
| Jovanni | Amata | United Kingdom | Silver | |
| Saveliia | Solntseva | Canada | Gold | |
| Jhen Ling | Chen | Taiwan | Merit | |
| Jhen Ling | Chen | Taiwan | Merit | |
| Semra | Kocyigit | Germany | Bronze | |
| Christina | Cassar Meli | Malta | Merit | |
| Maria | Mccarrick | United Kingdom | Merit | |
| Angela | Morris | United Kingdom | Merit | |
| Irina | Neshova | United Kingdom | Merit |
Class T – Miniature Wedding Cake

TBC
1st Place

TBC
2nd Place

TBC
3rd Place
| First Name | Last Name | Country | Award | Placement |
|---|---|---|---|---|
| Dan | James | United Kingdom | Gold | |
| celia | piperaud | France | Silver | |
| Martina | TIEDEMANN | Germany | Merit | |
| Helen | Norris | United Kingdom | Silver | |
| Cristiana | Părăoanu | Romania | Bronze | |
| Devi | Gunawardana | United Kingdom | Bronze |
Class U – (is it cake) Handbag

TBC
1st Place

TBC
2nd Place

TBC
3rd Place
| First Name | Last Name | Country | Award | Placement |
|---|---|---|---|---|
| Clare | Thomas | United Kingdom | Bronze | |
| Sam | Osborne | United Kingdom | Silver | |
| Tafadzwa | Chigudu | United Kingdom | Gold | |
| Katherine | Matthews | United Kingdom | Merit | |
| Nivia | Whitlock-Rodrigues | United Kingdom | Gold | |
| Shehari | Fernando | United Kingdom | Merit | |
| Sarah | Carr | United Kingdom | Bronze | |
| Yvonne | Scott | United Kingdom | Merit | |
| Nicola | leeming | United Kingdom | Silver | |
| Rachel | Stockton | United Kingdom | Gold | |
| Beata | Goraca | United Kingdom | Merit | |
| Alina | Menciu | United Kingdom | Merit | |
| Charmaine | Esh | United States | Merit | |
| Danielle | Rigg | United Kingdom | Merit | |
| Danielle | Rigg | United Kingdom | Bronze |
Class V – Decorative Exhibit

TBC
1st Place

TBC
2nd Place

TBC
3rd Place
| First Name | Last Name | Country | Award | Placement |
|---|---|---|---|---|
| Kelly | McWilliam | United Kingdom | Bronze | |
| Leigh | Gagen | United Kingdom | Merit | |
| Elena | Sosa | United Kingdom | Merit | |
| Mark | Bennett | United Kingdom | Merit | |
| Sevdalina | Georgieva | United Kingdom | Bronze | |
| Da Wei | Chao | Taiwan | Gold | |
| Arefa | Tavawala | United Kingdom | Merit | |
| Jo | Dainton | United Kingdom | Silver | |
| Eva | Lopes | Portugal | Merit | |
| Emma | Matthews | United Kingdom | Merit | |
| Koren | Helling | United Kingdom | Merit | |
| Ellen-Marie | Barker | United Kingdom | Merit | |
| Melissa | Jablonski | United Kingdom | Merit | |
| Chen | Lin May | Singapore | Silver | |
| Elena Giginica | Budriman | Netherlands | Merit | |
| Graeme | Venus | United Kingdom | Bronze | |
| Mariya | Aylova | United Kingdom | Merit | |
| Lucie | Charvátová | Czech Republic | Gold | |
| Jenna | Symons | United Kingdom | Bronze | |
| Jessica | Davies | United Kingdom | Merit | |
| Kremena | Chifutova | Bulgaria | Bronze | |
| Tracey | West | United Kingdom | Merit | |
| Ellen | Gale | United Kingdom | Bronze | |
| Monika | Stoyanova | United Kingdom | Bronze | |
| Stephan | Liew | United Kingdom | Bronze | |
| Cheryl | Beattie | United Kingdom | Silver | |
| Natasha | Winsor | United Kingdom | Merit | |
| Petya | Raycheva | Bulgaria | Bronze | |
| Naomi | Carleton | United Kingdom | Merit |
Class W – Round Hand Painted Cake

TBC
1st Place

TBC
2nd Place

TBC
3rd Place
| First Name | Last Name | Country | Award | Placement |
|---|---|---|---|---|
| Olga | Yordanova | Bulgaria | Gold | |
| julie | leatherbarrow | United Kingdom | Merit | |
| Sana | Malik | United Kingdom | Bronze | |
| Francesca | Naia | Italy | Gold | |
| Julie | Platzer | United Kingdom | Silver | |
| Ricarda | Casey | United Kingdom | Gold | |
| Karolina | Gwizdała | Poland | Gold | |
| YAMUNA DILRUKSHI | MALONEY | United Kingdom | Bronze | |
| Silvena | Toteva | United Kingdom | Gold | |
| Nehara | Kodikara | United Kingdom | Bronze | |
| Katy | Badley | United Kingdom | Merit |
Class X – Decorated Cookies

TBC
1st Place

TBC
2nd Place

TBC
3rd Place
| First Name | Last Name | Country | Award | Placement |
|---|---|---|---|---|
Class Y – Decorative Collaboration Life Size Exhibit

TBC
1st Place

TBC
2nd Place

TBC
3rd Place
| First Name | Last Name | Country | Award | Placement |
|---|---|---|---|---|
Class Z- Short Notice Commercial Cake Challenge

TBC
1st Place

TBC
2nd Place

TBC
3rd Place
| First Name | Last Name | Country | Award | Placement |
|---|---|---|---|---|
| Lou | Finn | United Kingdom | Merit | |
| Robert | Firth | United Kingdom | Silver | |
| Gavin | Puttick | United Kingdom | Silver | |
| Rebecca | Graham | United Kingdom | Bronze | |
| Chrissie | Ayris | United Kingdom | Gold | |
| Tracy | Hughes | United Kingdom | Bronze | |
| Nehara | Kodikara | United Kingdom | Bronze |
