Miriam Pearson
Thank you to absolutely everyone who entered
HUGE congratulations to everyone who won an award – you can find the full list of winners below.
We hope to see you all at the next Bake International!
Select a letter to view category results
Please note if your name is not listed then unfortunately your entry has received no award or was not to schedule. Please await your feedback sheet from the judges which will provide further information.
Class 1 – A Gingerbread Building
Jenny Pasha
1st Place
Aneta Datta
2nd Place
First Name | Surname | Country | Award | Placement |
---|---|---|---|---|
Jenny | Pasha | United Kingdom | Gold | First |
Aneta | Datta | United Kingdom | Gold | Second |
Karen | Van Put | Belgium | Merit |
Class 2 – Bread Products
First Name | Surname | Country | Award |
---|---|---|---|
Hilma | Nardi | United Kingdom | Merit |
Ben | Smith | United Kingdom | Merit |
Kyshan | Belshaw | United Kingdom | Merit |
Halyna | Bobrovska | United Kingdom | Merit |
Nigel | Henry | United Kingdom | Merit |
Sue | Merry | United Kingdom | Merit |
Class 3 – A Naked Rich Round Fruit Cake
Susan Freeland
1st Place
Hilma Nardi
2nd Place
Carol Sharland
3rd Place
First Name | Surname | Country | Award | Placement | |
---|---|---|---|---|---|
Susan | Freeland | United Kingdom | Gold | First | |
Hilma | Nardi | United Kingdom | Gold | Second | |
Carol | Sharland | United Kingdom | Silver | Third | |
Nicky | Harrison | United Kingdom | Silver | ||
Amy | Rowe | United Kingdom | Silver | ||
Victoria | Bryant | United Kingdom | Silver | ||
Claire | Morton | United Kingdom | Silver | ||
Clayre | Grice | United Kingdom | Silver | ||
Denise | Bryant | United Kingdom | Bronze | ||
Debbie | Borthwick | United Kingdom | Bronze | ||
Sue | Merry | United Kingdom | Bronze | ||
Michelle | Lee | Ireland | Bronze | ||
Una | Flynn | Ireland | Bronze | ||
Michael | Clarke | United Kingdom | Bronze | ||
Mindy | Robinson | United Kingdom | Bronze | ||
Michael | Battye | United Kingdom | Merit | ||
Sheena | Annely | United Kingdom | Merit | ||
Wewalwala Hewage | Thilini priyanga | Italy | Merit | ||
Grace | Kanengoni | Zimbabwe | Merit | ||
Elodie | France | United Kingdom | Merit | ||
Hazel | Jones | United Kingdom | Merit | ||
Julie | Bathurst | United Kingdom | Merit | ||
Anne | Winstanley | United Kingdom | Merit | ||
Mark | Hart | United Kingdom | Merit | ||
Grace | Kanengoni | Merit |
Class 4 – A Drip Cake
Rebecca Mackenzie
1st Place
Nacho Nachev
2nd Place
Jan McLean
3rd Place
First Name | Surname | Country | Award | Placement |
---|---|---|---|---|
Rebecca | Mackenzie | United Kingdom | Gold | First |
Nacho | Nachev | United Kingdom | Gold | Second |
Jan | McLean | United Kingdom | Gold | Third |
Lauren | Leech | United Kingdom | Silver | |
LEENA | SHUBAIR | United Kingdom | Silver | |
Santa | Spruge | United Kingdom | Silver | |
Bethany | Jones | United Kingdom | Silver | |
Deepthi | Sethumadhavan | United Kingdom | Bronze | |
Julie | Hodson-Walker | United Kingdom | Bronze | |
Karen | Pritchard | United Kingdom | Bronze | |
Anna | Newman | United Kingdom | Bronze | |
Paula | Cawkill | Bronze | ||
Donna | Hart | United Kingdom | Bronze | |
Chloe | Hughes | United Kingdom | Merit | |
Liza | Hall | United Kingdom | Merit | |
Reneé | Porter-Fraser | United Kingdom | Merit | |
Anne | Winstanley | United Kingdom | Merit | |
Class 5 – Afternoon Tea Pastries
Miriam Pearson
1st Place
Wendy M K Cheung
2nd Place
Claire Crane
3rd Place
First Name | Surname | Country | Award | Placement |
---|---|---|---|---|
Miriam | Pearson | Ireland | Gold | First |
Wendy M K | Cheung | Gold | Second | |
Claire | Crane | United Kingdom | Gold | Third |
Sharon | Hart | United Kingdom | Gold | |
martin | chan | United Kingdom | Gold | |
Mindy | Robinson | United Kingdom | Gold | |
Ethel Wing-Chung | Choi | Hong Kong | Silver | |
Santa | Spruge | United Kingdom | Silver | |
Dan | James | United Kingdom | Silver | |
Suet Yan | Lau | United Kingdom | Silver | |
Jane | Farley | United Kingdom | Silver | |
Barbara | Borghi | Italy | Silver | |
Ethel Wing-Chung | Choi | United Kingdom | Silver | |
Katy | Freeland | United Kingdom | Bronze | |
Coralie | Featherstone | United Kingdom | Bronze | |
Yin Kei | Cha | United Kingdom | Merit | |
Julie | Williamson | United Kingdom | Merit | |
Louise | Smith | United Kingdom | Merit | |
Riginos | Panagiotou | Cyprus | Merit | |
Jazmin | Andrews | United Kingdom | Merit | |
Hazel | Jones | United Kingdom | Merit | |
Jelena | Jefremova | United Kingdom | Merit | |
Rachel | Ingram | United Kingdom | Merit |
Class 6 – Vegan Lemon Drizzle Cake
Mind Robinson
1st Place
Sarah Phillips
2nd Place
Carol Sharland
3rd Place
First Name | Surname | Country | Award | Placement |
---|---|---|---|---|
Mindy | Robinson | United Kingdom | Silver | First |
Sarah | Phillips | United Kingdom | Bronze | Second |
Carol | Sharland | United Kingdom | Bronze | Third |
Sue | Merry | United Kingdom | Merit | |
Ingrida | Henry | United Kingdom | Merit | |
Class 7 – Shortbread
Amanda Hibberd
1st Place
Julie Hodson-Walker
2nd Place
Nigel Henry
3rd Place
First Name | Surname | Country | Award | Placement |
---|---|---|---|---|
Amanda | Hibberd | United Kingdom | Gold | First |
Julie | Hodson-Walker | United Kingdom | Gold | Second |
Nigel | Henry | United Kingdom | Silver | Third |
Sue | Merry | United Kingdom | Bronze | |
Alex | Latham | United Kingdom | Bronze | |
Tara | Harris | United Kingdom | Bronze | |
Kia | Duly | United Kingdom | Bronze | |
Emma | Matthews | United Kingdom | Bronze | |
Ian | Crane | United Kingdom | Merit | |
Emily | Taylor | United Kingdom | Merit | |
Anne | Winstanley | United Kingdom | Merit | |
Sarah | ELBOURNE | United Kingdom | Merit | |
Class 8 – Classic Victoria Sandwich
Andrea Babcock
1st Place
Sue Merry
2nd Place
Anne Winstanley
3rd Place
First Name | Last Name | Country | Award | Placement |
---|---|---|---|---|
Andrea | Babcock | United Kingdom | Gold | First |
Sue | Merry | United Kingdom | Gold | Second |
Beryl | Tidbury | United Kingdom | Silver | Third |
Anne | Winstanley | United Kingdom | Silver | |
Wewalwala Hewage | Thilini priyanga | Italy | Silver | |
Elodie | France | United Kingdom | Bronze | |
Alison | Hayman | United Kingdom | Bronze | |
Keeley | Staples | United Kingdom | Merit |
Class 9 – Gluten Free Chocolate Cake
Donna Hart
1st Place
Nicky Harrison
2nd Place
Ricarda Casey
3rd Place
First Name | Last Name | Country | Award | Placement |
---|---|---|---|---|
Donna | Hart | United Kingdom | Gold | First |
Nicky | Harrison | United Kingdom | Bronze | Second |
Ricarda | Casey | United Kingdom | Bronze | Third |
Kati | Bridges | United Kingdom | Merit | |
Reneé | Porter-Fraser | United Kingdom | Merit |
Class 10 – Tray Bake
Julie Williamson
1st Place
Jazmin Andrews
2nd Place
Reka Kovacs
3rd Place
First Name | Last Name | Country | Award | Placement |
---|---|---|---|---|
Julie | Williamson | United Kingdom | Gold | First |
Jazmin | Andrews | United Kingdom | Silver | Second |
Reka | Kovacs | Hungary | Silver | Third |
Mindy | Robinson | United Kingdom | Bronze | |
Kirsty | Swabey | United Kingdom | Bronze | |
Amanda | Hibberd | United Kingdom | Bronze | |
Nicky | Harrison | United Kingdom | Bronze | |
Sue | Merry | United Kingdom | Merit | |
Gemma | Fitzgerald | Ireland | Merit | |
Julie | Leatherbarrow | Merit | ||
Santa | Spruge | United Kingdom | Merit | |
Emma | Matthews | United Kingdom | Merit | |
Jelena | Jefremova | United Kingdom | Merit | |
Wewalwala Hewage | Thilini priyanga | Italy | Merit | |
Gill | Woolgar | United Kingdom | Merit |