
TBC
Thank you to absolutely everyone who entered
HUGE congratulations to everyone who won an award – you can find the full list of winners below.
We hope to see you all at the next Cake and Bake International!
Select a letter to view category results
Please note if your name is not listed then unfortunately your entry has received no award or was not to schedule. Please await your feedback sheet from the judges which will provide further information.
Class B1 – Christmas Swiss Roll

TBC
1st Place

TBC
2nd Place

TBC
3rd Place
| First Name | Last Name | Country | Award | Placement |
|---|---|---|---|---|
| Julie | Leatherbarrow | United Kingdom | Bronze | |
| Donna | Hart | United Kingdom | Bronze | |
| Halyna | Bobrovska | United Kingdom | Gold | |
| Adriana | Glont | United Kingdom | Merit | |
| Vera | Timochenko | Italy | Merit | |
| Oana | Contolencu | United Kingdom | Merit | |
| Surantha Kumara | Rupasingha | United Kingdom | Bronze | |
| Eliza | Hodges | United Kingdom | Silver | |
| Melanie | Dixon | United Kingdom | Merit |
Class B2 – White and Brown Bread Products
TBC
1st Place

TBC
2nd Place

TBC
3rd Place
| First Name | Last Name | Country | Award | Placement |
|---|---|---|---|---|
| Ben | Smith | United Kingdom | Merit | |
| Halyna | Bobrovska | United Kingdom | Merit | |
| Hilma | Nardi | United Kingdom | Merit | |
| De-Xuan | Lin | United Kingdom | Bronze | |
| Emma | Lawson | United Kingdom | Merit | |
| SHANAI | CAMPBELL | United Kingdom | Bronze | |
| Umesh Madushanka | Perera | United Kingdom | Gold | |
| Lawri | Dowie | United Kingdom | Silver |
Class 3 – A Naked Rich Fruit Cake
TBC
1st Place

TBC
2nd Place

TBC
3rd Place
| First Name | Last Name | Country | Award | Placement |
|---|---|---|---|---|
| Debbie | Ford | United Kingdom | Gold | |
| Edward | Tyson | United Kingdom | Gold | |
| Elizabeth | Campsall | United Kingdom | Merit | |
| Anne | Winstanley | United Kingdom | Bronze | |
| Debbie | Borthwick | United Kingdom | Silver | |
| Catriona | Carter | United Kingdom | Bronze | |
| Cheryl | Stevenson | United Kingdom | Bronze | |
| Fatima | Fashola | United Kingdom | Silver | |
| Hilma | Nardi | United Kingdom | Bronze | |
| Michael | Clarke | United Kingdom | Silver | |
| Kevin | Dabb | United Kingdom | Bronze | |
| Sue | Merry | United Kingdom | Merit | |
| Emma | Lawson | United Kingdom | Silver | |
| Sharon | Bell | United Kingdom | Bronze | |
| Sam | Brackenridge | United Kingdom | Bronze | |
| Melanie | Dixon | United Kingdom | Gold | |
| amanda | warren | United Kingdom | Merit | |
| Grace | Kanengoni | Zimbabwe | Silver | |
| Charmaine | Esh | United States | Bronze | |
| Ann | Bevan | United Kingdom | Merit | |
| TINA | PEASLAND | United Kingdom | Silver | |
| Jacqueline | Bird | United Kingdom | Bronze | |
| Hazel | Jones | United Kingdom | Silver | |
| Edward | Tyson | United Kingdom | Bronze | |
| michael | battye | United Kingdom | Merit | |
| Charlotte | Crews | United Kingdom | Gold | |
| Lawri | Dowie | United Kingdom | Bronze | |
| Vicki | Du Plessis | United Kingdom | Bronze |
Class B4 – A Carrot Cake
TBC
1st Place

TBC
2nd Place

TBC
3rd Place
| First Name | Last Name | Country | Award | Placement |
|---|---|---|---|---|
| Paula | Jurewicz | United Kingdom | Gold | |
| Raina | Rodrigues | United Kingdom | Merit | |
| Miriam | Pearson | Ireland | Bronze | |
| Louise | Smith | United Kingdom | Bronze | |
| VICTORIA | SMITH | United Kingdom | Merit | |
| Chris | Rumsey | United Kingdom | Silver | |
| Mindy | Robinson | United Kingdom | Silver | |
| Donna | Hart | United Kingdom | Bronze | |
| Adriana | Glont | United Kingdom | Merit | |
| Hilma | Nardi | United Kingdom | Bronze | |
| Hannah | Dalby | United Kingdom | Merit | |
| Vera | Timochenko | Italy | Gold | |
| Borislava | Bozhinova | United Kingdom | Bronze | |
| Melanie | Dixon | United Kingdom | Silver | |
| Oana | Contolencu | United Kingdom | Silver | |
| Aleksandra | Adamczewska | United Kingdom | Merit | |
| Surantha Kumara | Rupasingha | United Kingdom | Bronze | |
| Jane | Black | United Kingdom | Bronze | |
| Charlotte | Crews | United Kingdom | Silver |
Class B5 – Afternoon Tea Pastries
TBC
1st Place

TBC
2nd Place

TBC
3rd Place
| First Name | Last Name | Country | Award | Placement |
|---|---|---|---|---|
| Anneli | Maguire | United Kingdom | Merit | |
| Dan | James | United Kingdom | Merit | |
| Mindy | Robinson | United Kingdom | Bronze | |
| Yanitsa | Kostadinova | Bulgaria | Merit | |
| Chloe | Cochrane-Davies | United Kingdom | Merit | |
| Emma | Lawson | United Kingdom | Silver | |
| Emilie | Nagatani | United Kingdom | Merit | |
| Pedro | Saulo | Brazil | Merit | |
| Oana | Contolencu | United Kingdom | Bronze | |
| Jelena | Jefremova | United Kingdom | Merit | |
| Umesh Madushanka | Perera | United Kingdom | Gold | |
| Surantha Kumara | Rupasingha | United Kingdom | Silver |
Class B6 – Round Vegan Lemon Drizzle Cake
TBC
1st Place

TBC
2nd Place

TBC
3rd Place
| First Name | Last Name | Country | Award | Placement |
|---|---|---|---|---|
| Paula | Jurewicz | United Kingdom | Merit | |
| Sarah | Rippon | United Kingdom | Merit | |
| Donna | Hart | United Kingdom | Bronze | |
| Liza | Hall | United Kingdom | Gold | |
| Angela | Morris | United Kingdom | Gold |
Class B7 – Cookies
TBC
1st Place

TBC
2nd Place

TBC
3rd Place
| First Name | Last Name | Country | Award | Placement |
|---|---|---|---|---|
| Michalina | Osip | United Kingdom | Bronze | |
| Raina | Rodrigues | United Kingdom | Merit | |
| Miriam | Pearson | Ireland | Merit | |
| Sarah | Rippon | United Kingdom | Bronze | |
| Anne | Winstanley | United Kingdom | Merit | |
| Cathryn | Sharp | United Kingdom | Merit | |
| Anne-Marie | Bergin | Ireland | Gold | |
| Jessica | McCarthy | United Kingdom | Bronze | |
| Mindy | Robinson | United Kingdom | Merit | |
| Julie | Williamson | United Kingdom | Silver | |
| Stephanie | Platzer | United Kingdom | Bronze | |
| Mario | Georgiev | Bulgaria | Merit | |
| Amanda | Hibberd | United Kingdom | Bronze | |
| Adriana | Glont | United Kingdom | Merit | |
| Tosca-Louise | Van Zyl | United Kingdom | Bronze | |
| katie | battye | United Kingdom | Merit | |
| Jennifer | Hudson | United Kingdom | Bronze | |
| Clare | Naismith | United Kingdom | Merit | |
| Catherine | Scard-Jones | United Kingdom | Bronze | |
| Oana | Contolencu | United Kingdom | Merit | |
| Gill | Woolgar | United Kingdom | Merit | |
| Jelena | Jefremova | United Kingdom | Silver | |
| Kelley-Jay | Marsden | United Kingdom | Merit | |
| Charmaine | Esh | United States | Merit | |
| Jessica | Winsor | United Kingdom | Merit | |
| Chloe | Hughes | United Kingdom | Silver | |
| Umesh Madushanka | Perera | United Kingdom | Gold | |
| Holly | Buttner | United Kingdom | Merit | |
| Ella | Rippin | United Kingdom | Merit | |
| Ruby | Orskov | United Kingdom | Bronze | |
| Vicki | Du Plessis | Bronze | ||
| Vicki | Du Plessis | Merit |
Class B8 – Classic Victoria Sandwich
TBC
1st Place

TBC
2nd Place

TBC
3rd Place
| First Name | Last Name | Country | Award | Placement |
|---|---|---|---|---|
| Debbie | Ford | United Kingdom | Gold | |
| Anne | Winstanley | United Kingdom | Merit | |
| Catriona | Carter | United Kingdom | Merit | |
| Liza | Hall | United Kingdom | Merit | |
| Robin | Timms | United Kingdom | Bronze | |
| Cheryl | Stevenson | United Kingdom | Bronze | |
| Anna | Lightfoot | United Kingdom | Merit | |
| Adriana | Glont | United Kingdom | Merit | |
| alison | hayman | United Kingdom | Merit | |
| Sylvia | Hibberd | United Kingdom | Merit | |
| Stacey | Stirling | United Kingdom | Merit | |
| Sam | Brackenridge | United Kingdom | Merit | |
| BEATA | BROUGH | United Kingdom | Bronze | |
| Nicky | Harrison | United Kingdom | Merit | |
| Alexander | Colligan | United Kingdom | Merit | |
| Radeesha | Fernando | Japan | Merit | |
| Danielle | Rigg | United Kingdom | Merit | |
| Hazel | Jones | United Kingdom | Merit |
Class B9 – Gluten Free Chocolate Cake
TBC
1st Place

TBC
2nd Place

TBC
3rd Place
| First Name | Last Name | Country | Award | Placement |
|---|---|---|---|---|
| Jan | Doleman | United Kingdom | Silver | |
| Sarah | Rippon | United Kingdom | Merit | |
| ANIL CAKES ANDERSON | De sousa | Portugal | Merit | |
| Mindy | Robinson | United Kingdom | Bronze | |
| Donna | Hart | United Kingdom | Silver | |
| Kirsty | Naismith | United Kingdom | Merit | |
| Marie-Laure | VERONESE-CURTY | France | Merit | |
| Rachael | Magson | United Kingdom | Merit | |
| Nicola | Harrison | United Kingdom | Silver | |
| katie | battye | United Kingdom | Merit | |
| Nelina | Bozhinova | United Kingdom | Merit | |
| Stacey | Stirling | United Kingdom | Merit | |
| Melanie | Dixon | United Kingdom | Silver | |
| Vanessa | Watts | United Kingdom | Bronze | |
| Gavin | Puttick | United Kingdom | Silver | |
| Claire | Jepson | United Kingdom | Bronze | |
| Rebecca | Graham | United Kingdom | Silver |
Class B10 – Tray Bake
TBC
1st Place

TBC
2nd Place

TBC
3rd Place
| First Name | Last Name | Country | Award | Placement |
|---|---|---|---|---|
| Maciej | Jurewicz | United Kingdom | Merit | |
| Paula | Jurewicz | United Kingdom | Gold | |
| Miriam | Pearson | Ireland | Bronze | |
| Anne | Winstanley | United Kingdom | Bronze | |
| Jessica | McCarthy | United Kingdom | Bronze | |
| Michelle | Becker | United Kingdom | Merit | |
| Julie | Williamson | United Kingdom | Gold | |
| Mark | Hart | United Kingdom | Bronze | |
| Amanda | Hibberd | United Kingdom | Merit | |
| alison | hayman | United Kingdom | Bronze | |
| Catherine | Scard-Jones | United Kingdom | Merit | |
| Zaynah | Jamal | United Kingdom | Bronze | |
| Oana | Contolencu | United Kingdom | Bronze | |
| Tracy | Hughes | United Kingdom | Silver | |
| Giovanni Glen | Esleyer | United Kingdom | Bronze | |
| Jelena | Jefremova | United Kingdom | Merit | |
| Kelley-Jay | Marsden | United Kingdom | Merit | |
| Hannah | Forsyth-cox | United Kingdom | Silver | |
| Ella | Maplestone | United Kingdom | Merit | |
| Melanie | Dixon | United Kingdom | Silver | |
| Amanda | Hibberd | United Kingdom | Merit |
Class B11 – Technical Challenge
TBC
1st Place

TBC
2nd Place

TBC
3rd Place
| First Name | Last Name | Country | Award | Placement |
|---|---|---|---|---|
| Miriam | Pearson | Ireland | Bronze | |
| Grace | Carolan | Ireland | Gold | |
| Chris | Rumsey | United Kingdom | Bronze | |
| Jane | Farley | United Kingdom | Merit | |
| Emilie | Nagatani | United Kingdom | Bronze | |
| Melanie | Dixon | United Kingdom | Merit | |
| michael | battye | United Kingdom | Gold |
