
Anna Krylova, Russia
Thank you to absolutely everyone who entered.
We were overwhelmed by the number, and impossibly high standard of entries. Well done to everyone who took part in the world’s most exciting sugarcraft and cake decorating competition.
HUGE congratulations to everyone who won an award – you can find the full list of winners below.
We hope to see you all at the next Cake International!
If you’d like to download the appropriate award badge to use on your social media, please click on the relevant link below:
Virtual Gold Virtual Silver Virtual Bronze Virtual Merit Virtual 1st Place
Select a letter to view category results
Please note if your name is not listed then unfortunately your entry has received no award or was not to schedule. Please await your feedback sheet from the judges which will provide further information.
The category finalists are:

A Floral Display
Tetyana Semenets
Canada

A Floral Wreath/Hoop
Inessa ABAKUMOVA
Russia

Any edible medium decorated cookies
Iryna FINASHYNA
Russia

Royal Iced Cookies
Anna Krylova
Russia

Decorated Plaque
Yulia Bunnell
United States

3D Display of Cookies
Niloofar Ravanbakhsh
Iran

Display of Cupcakes
Rebecca Mackenzie
UK

Decorative Exhibit category
Oksana Logacheva
Russia

Small Decorative Exhibit category
Inna Sapegina
Russia

Decorative Exhibit Figure/s or A Bust
Olga Blinova
Russia

Head Judge’s Wild Card – A Floral Sculpture
Lubna Gafoor
India

Single Tiered Celebration Cake
YING-HSIN SUNG
Taiwan

Wedding Cake of 2 or More Tiers
Kevin Visperas
Philippines

Colourful Wedding Cake of 2 or More Tiers category
Anastasia Dyachenko
Russia

Beginners’ category
Masaki Konishi
Japan

Hand Painted Cake
Ekaterina Mochikhina
Russia

In Memory of Jennifer Lofthouse
Claudia Adina
Spain
Class A – A Floral Display
| Forename | Surname | Country | Result | Placement |
|---|---|---|---|---|
| Tetyana | Semenets | Canada | Virtual Gold | 1st |
| Natalia | Lupych | Ukraine | Virtual Silver | 2nd |
| Erika Amelia | Ersek | Romania | Virtual Silver | 3rd |
| Christine | Van Wettering | United States | Virtual Silver | |
| Xingxing | Ye | China | Virtual Silver | |
| Sweta | Dalmia | India | Virtual Bronze | |
| Lidiia | Rudovska | Australia | Virtual Bronze | |
| Orsolya | Smukné | Hungary | Virtual Bronze | |
| BeiNi | Qu | China | Virtual Bronze | |
| Crisal | Dimalanta | Philippines | Virtual Bronze | |
| Helen | Starikova | Russia | Virtual Bronze | |
| Raniah | Agamia | Egypt | Virtual Bronze | |
| Anna | Lukacovicova | Slovakia | Virtual Bronze | |
| Pura | Macalinao | United Kingdom | Virtual Bronze | |
| Veronika | Smetanko | Belarus | Virtual Bronze | |
| Qiu Yi | Zhang | China | Virtual Merit | |
| Samira | Sepehrirad | United States | Virtual Merit | |
| Ayomi | Yapa | Australia | Virtual Merit | |
| Weihong | Huang | China | Virtual Bronze | |
| Maria | Mardokhi | United States | Virtual Merit | |
| Rika | Bosman | South Africa | Virtual Merit | |
| Amal | Yassin | United Kingdom | Virtual Merit | |
| Rupali | Pal | India | Virtual Merit |
Class AA – Wafer Paper Flowers
| Forename | Surname | Country | Result | Placement |
|---|---|---|---|---|
| Yasna | Bravo | Brazil | Virtual Bronze | |
| Zane | Stavra | Greece | Virtual Bronze | |
| Binbin | Cai | China | Virtual Merit | |
| BeiNi | Qu | China | Virtual Merit |
Class B – A Floral Wreath/Hoop
| Forename | Surname | Country | Result | Placement |
|---|---|---|---|---|
| Inessa | Abakumova | Russia | Virtual Silver | 1st |
| Erika Amelia | Ersek | Romania | Virtual Silver | 2nd |
| Tatjana | Kargina | Germany | Virtual Bronze | 3rd |
| Olena | Ilienko | Ukraine | Virtual Merit | |
| Liliana | Kuman | Ukraine | Virtual Merit | |
| Jasmin | Catolos | Philippines | Virtual Merit | |
| Ambika | Pravinkumar | United States | Virtual Merit | |
| Sara | Reed | UK | Virtual Merit |
Class C – Any edible medium decorated cookies
| Forename | Surname | Country | Result | Placement |
|---|---|---|---|---|
| Iryna | Finashyna | Russia | Virtual Gold | 1st |
| Ana | Remígio | Portugal | Virtual Gold | 2nd |
| Natalia | Bakulina | Russia | Virtual Silver | 2nd |
| Megumi | Ohmori | Japan | Virtual Silver |
Class CC – Royal Iced Cookies
| Forename | Surname | Country | Result | Placement |
|---|---|---|---|---|
| Anna | Krylova | Russia | Virtual Gold | 1st |
| Mariko | Ishiguro | Japan | Virtual Gold | 2nd |
| Budiak | Elena | Ukraine | Virtual Gold | 3rd |
| Nasrin | Mooliani | Virtual Gold | ||
| Yuliya | Kashina | Ukraine | Virtual Gold | |
| Yi Yun | Chien | Taiwan | Virtual Gold | |
| Svetlana | Zobova | Russia | Virtual Gold | |
| Saori | Otaki | Japan | Virtual Silver | |
| Min-Hua | Wang | Taiwan | Virtual Silver | |
| Wan Ting | Chan | Malaysia | Virtual Silver | |
| Ying Ju | Chen | Virtual Silver | ||
| Evgeniya | Brunstein | Germany | Virtual Silver | |
| Averyanova | Elena | Russia | Virtual Bronze | |
| Ayaka | Tsutsumi | Japan | Virtual Bronze | |
| Yu-Qi | Wang | Taiwan | Virtual Merit |
Class D – Decorated Plaque
| Forename | Surname | Country | Result | Placement |
|---|---|---|---|---|
| Yulia | Bunnell | United States | Virtual Gold | 1st |
| Ekaterina | Andriyanova | Russia | Virtual Silver | 2nd |
| Tanya | Shengarova | Bulgaria | Virtual Silver | 3rd |
| Вагнер Ольга | Андреевна | Russia | Virtual Silver | |
| Ting Chih | Huang | Taiwan | Virtual Bronze | |
| Min-Hua | Wang | Taiwan | Virtual Bronze | |
| Madalina Gina | Raicu | Belgium | Virtual Merit | |
| Prasanna | DVL | India | Virtual Merit | |
| Hsu Chi | Yu | Taiwan | Virtual Merit | |
| Oksana | Diachenko | Russia | Virtual Merit |
Class DD – 3D Display of cookies
| Forename | Surname | Country | Result | Placement |
|---|---|---|---|---|
| Niloofar | Ravanbakhsh | Iran | Virtual Gold | 1st |
| Elena | Golovina | Russia | Virtual Silver | 2nd |
| Wai Fon | Wong | Malaysia | Virtual Silver | 3rd |
| Madalina Gina | Raicu | Belgium | Virtual Bronze | |
| Tatiana | Kvashnina | Russia | Virtual Bronze | |
| Hend | Taha | Egypt | Virtual Bronze | |
| Aleksandra | Safronova | Russia | Virtual Bronze | |
| Oxana | Shamsullina | Russia | Virtual Bronze | |
| Семенова | Ирина | Russia | Virtual Merit | |
| Вагнер Ольга | Андреевна | Russia | Virtual Merit | |
| Tan Wan Peng | Germaine | Singapore | Virtual Merit | |
| Ekaterina | Klimova | Russia | Virtual Merit | |
| Manuela | Cantu | Italy | Virtual Merit | |
| Irina | Dobrovolskaya | Virtual Merit |
Class E – Display of Cupcakes
| Forename | Surname | Country | Result | Placement |
|---|---|---|---|---|
| Rebecca | Mackenzie | UK | Virtual Silver | 1st |
| Chiachen | Tsai | Taiwan | Virtual Silver | 2nd |
| Tsai Nien | Ting | Taiwan | Virtual Silver | 2nd |
| Vicki | Wills | United Kingdom | Virtual Silver | 3rd |
| Tu Oanh | Duongová | Czech Republic | Virtual Bronze | |
| Marina | Dewald | Germany | Virtual Bronze | |
| Farkhanda | Kaleem | Saudi Arabia | Virtual Bronze | |
| Ka Lam | Mak | United States | Virtual Bronze |
Class F – Sculpted/Carved cake
| Forename | Surname | Country | Result | Placement |
|---|---|---|---|---|
| Anna | Kalinichenko | Russia | Virtual Bronze | |
| Chloe | Maguire | United Kingdom | Virtual Bronze | |
| Natalia | Grimashevich | Russia | Virtual Merit | |
| Ирина | Семенова | Russia | Virtual Merit | |
| Sarah | Campbell | United Kingdom | Virtual Merit |
Class G – Decorative Exhibit category
| Forename | Surname | Country | Result | Placement |
|---|---|---|---|---|
| Oksana | Logacheva | Russia | Virtual Gold | 1st |
| Olena | Hryhorieva | Ukraine | Virtual Gold | 2nd |
| Elena | Sorokina | Russia | Virtual Gold | 3rd |
| Hanna | Tkachenko | Ukraine | Virtual Gold | |
| Angela | Penta | Italy | Virtual Gold | |
| Ran | Pang | Canada | Virtual Silver | |
| Evgeniya | Grechishnikova | Russia | Virtual Silver | |
| Tetiana | Mielientieva | Ukraine | Virtual Bronze | |
| Alena | Ukolova | Russia | Virtual Bronze | |
| Irina | Shaban | Belarus | Virtual Bronze | |
| Вагнер Ольга | Андреевна | Russia | Virtual Bronze | |
| Anastasiya | Lakina | Russia | Virtual Merit | |
| Sofya | Greys | Germany | Virtual Merit | |
| Leanne | Cameron | United Kingdom | Virtual Merit | |
| Yulia | Avrushkina | Latvia | Virtual Merit | |
| Kelly | Lintin | United Kingdom | Virtual Merit | |
| Tracey | Mckay | United Kingdom | Virtual Merit | |
| Olena | Hayova | Ukraine | Virtual Merit |
Class H – Small Decorative Exhibit category
| Forename | Surname | Country | Result | Placement |
|---|---|---|---|---|
| Inna | Sapegina | Russia | Virtual Gold | 1st |
| Michael | Wehrmann | France | Virtual Gold | 2nd |
| Chang Yi | Fan | Taiwan | Virtual Gold | 3rd |
| Lyubov | Korotaeva | Russia | Virtual Gold | |
| Екатерина | Маторина | Russia | Virtual Gold | |
| Shu-Mei | Chuang | Taiwan | Virtual Gold | |
| 黃 | 立瑋 | Taiwan | Virtual Silver | |
| Sandra | Smiley | United States | Virtual Silver | |
| Ana | Remígio | Portugal | Virtual Silver | |
| Natalia | Fokina | Russia | Virtual Bronze | |
| 黃 | 立瑋 | Taiwan | Virtual Bronze | |
| Natalia | Gordeeva | Poland | Virtual Bronze | |
| Al'ona | Tymoshenko | Italy | Virtual Bronze | |
| Natalya | Borodina | Russia | Virtual Merit | |
| Weihong | Huang | China | Virtual Merit | |
| Zhi Ying | Feng | Canada | Virtual Merit | |
| Christine | Giles | United Kingdom | Virtual Merit | |
| Oksana | Ivanova | Russia | Virtual Merit | |
| Valeriya | Vozchikova | Russia | Virtual Merit |
Class I – Decorative Exhibit Figure/s or A Bust
| Forename | Surname | Country | Result | Placement |
|---|---|---|---|---|
| Olga | Blinova | Russia | Virtual Gold | 1st |
| Ольга | Жукова | Russia | Virtual Gold | 2nd |
| Elena | Poleva | Russia | Virtual Silver | 3rd |
| Anna | Shapovalova | Russia | Virtual Silver | |
| Adrian | Campisano | Argentina | Virtual Silver | |
| Irina | Dobrynina | Russia | Virtual Silver | |
| Margarita Eliseeva | Russia | Virtual Silver | ||
| Silvia | Kolev | Bulgaria | Virtual Bronze | |
| Екатерина | Сазонова | Russia | Virtual Bronze | |
| Ekaterina | Malikova | Russia | Virtual Bronze | |
| Carina | Storkey | United Kingdom | Virtual Merit | |
| Jennie | Cochrane | United Kingdom | Virtual Merit |
Class J – Head Judge’s Wild Card – A Floral Sculpture
| Forename | Surname | Country | Result | Placement |
|---|---|---|---|---|
| Lubna | Gafoor | India | Virtual Gold | 1st |
Class K – Royal Iced Celebration Cake of 1, 2 or 3 tiers
No awarded entries in this category.
Class L – Single Tiered Celebration Cake
| Forename | Surname | Country | Result | Placement |
|---|---|---|---|---|
| Cheng Yu | Chien | Taiwan | Virtual Gold | 1st |
| Easha Ann | Rathnayake | United Arab Emirates | Virtual Bronze | 2nd |
| Sanaz Vosough | Ghanbari | Canada | Virtual Bronze | 3rd |
| Ka Lam | Mak | United States | Virtual Bronze | |
| Siti Hajar | Zakaria | Malaysia | Virtual Merit | |
| Sammi | Wood | United Kingdom | Virtual Merit | |
| Farkhanda | Kaleem | Saudi Arabia | Virtual Merit | |
| Gulnara | Murzaeva | Germany | Virtual Merit | |
| Winny | Choi | Hong Kong | Virtual Merit | |
| Ирина | Добровольская | Russia | Virtual Merit |
Class M – Wedding Cake of 2 or More Tiers
| Forename | Surname | Country | Result | Placement |
|---|---|---|---|---|
| Kevin | Visperas | Philippines | Virtual Gold | 1st |
| Ľubica | Kočalková | Slovakia | Virtual Bronze | 2nd |
| Валентина | Мальцева | Russia | Virtual Bronze | 3rd |
| Archana | Bagri | India | Virtual Bronze | |
| Oxana | Wagner | Russia | Virtual Bronze | |
| Elaine | Murphy | UK | Virtual Merit | |
| Georgenna | Paton | UK | Virtual Merit | |
| Fathimma | Nishana | United Arab Emirates | Virtual Merit | |
| Joanne | Thompson | United Kingdom | Virtual Merit | |
| Evgeniia | Kizlenko | Russia | Virtual Merit |
Class N – Colourful Wedding Cake of 2 or More Tiers category
| Forename | Surname | Country | Result | Placement |
|---|---|---|---|---|
| Anastasia | Dyachenko | Russia | Virtual Gold | 1st |
| Malani | Kariyakarawana | UK | Virtual Gold | 2nd |
| Ekaterina | Antochevskaia | Germany | Virtual Bronze | 3rd |
| Jun | Guo | China | Virtual Bronze | |
| Anastassiya | Seldenraikh | Germany | Virtual Bronze | |
| Tusz-Bako | Brigitta | Hungary | Virtual Merit | |
| Chiachen | Tsai | Taiwan | Virtual Merit |
Class O – Beginners’ category
| Forename | Surname | Country | Result | Placement |
|---|---|---|---|---|
| Masaki | Konishi | Japan | Virtual Silver | 1st |
| Easha Ann | Rathnayake | United Arab Emirates | Virtual Silver | 2nd |
| Karin | Demizu | Japan | Virtual Bronze | 3rd |
| Anno | Kitahara | Japan | Virtual Silver | |
| Haruka | Ohata | Japan | Virtual Silver | |
| Kotomi | Nakamura | Japan | Virtual Bronze | |
| Louise | McBain | United Kingdom | Virtual Bronze | |
| Cindy | Gao | Japan | Virtual Bronze | |
| Hruma | Umemoto | Japan | Virtual Merit | |
| Ai | Kaino | Japan | Virtual Merit |
Class P – Hand Painted Cake
| Forename | Surname | Country | Result | Placement |
|---|---|---|---|---|
| Ekaterina | Mochikhina | Russia | Virtual Gold | 1st |
| Pallavi | Karan | Virtual Silver | 2nd | |
| Diana | Maier | Russia | Virtual Silver | 3rd |
| Yordanka | Bekyarova-Delev | United Kingdom | Virtual Silver | |
| Daniel | Dionisio | Brazil | Virtual Bronze | |
| Elena | Plesovskikh | Russia | Virtual Bronze | |
| Xelene La Merced | Orduña | Peru | Virtual Bronze | |
| Valentina | Grimashevich | Russia | Virtual Bronze | |
| Yuliyana | Gandzhova | Bulgaria | Virtual Bronze | |
| Tanya | Shengarova | Bulgaria | Virtual Merit | |
| Lilia | Tsaldaris | Germany | Virtual Merit |
Class Q – Shoes and Handbag – In memory of Jennifer Lofthouse
| Forename | Surname | Country | Result | Placement |
|---|---|---|---|---|
| Claudia Adina | Nastase | Spain | Virtual Silver | 1st |
| Erica | Campi | Argentina | Virtual Bronze | 2nd |
| Zhanna | Krasnovidova | Russia | Virtual Merit | 3rd |
| Marianne | Berch | Germany | Virtual Merit | |
| Guzel | Zakirova | Russia | Virtual Merit | |
| Kelley | Gerrard | United Kingdom | Virtual Merit | |
| Tatyana | Tolstyx | Russia | Virtual Merit |

