Next Show
2-4 November 2018
Watch this space!
3-5 November 2017
Best in Show
TBA
Best in Show International
TBA
Best in Show Junior
TBA
Masterclass Award of Excellence
TBA
Best in Show
Gregoire Goel
International Best in Show
Yi Zhou
Junior Best in Show
Chih-Yun Wu
Masterclass Award of Excellence
Arina Van Driel
Thank you to absolutely everyone who entered! We were overwhelmed by the number, and impossibly high standard of entries. Well done to everyone who took part in the world's most exciting sugarcraft and cake decorating competition! HUGE congratulations to everyone who won an award - you can find the full list of winners below.
We hope to see you all at the next Cake International!
Overseas residents only.
Surname | First Name | Result | Placement |
Zhou | Yi | Gold | 1st - International Best in Show |
Xu | Yang | Gold | 2nd - Chair of Judges Special Commendation |
Chen | Haibo | Gold | 3rd |
Tasci | Metin | Gold | |
Da Silva | Claire | Gold | |
Du | Chaojing | Gold | |
Chen | Lei | Gold | |
Zhang | Bing | Gold | |
Rogacevska | Irina | Gold | |
Siriparu | Tiwarat | Gold | |
Sung | Yi Shin | Gold | |
Sciarretta | Maria Pia | Gold | |
Klapheck | Ruth | Gold | |
Cassano | Angela | Gold | |
Maggio | Anna Rosa | Gold | |
Miskovits | Daniela | Gold | |
Wu | Chao-I | Gold | |
Sung | Chih-Lan | Gold | |
Presicci | Maria | Gold | |
Dorich | Jan-Michael | Silver | |
Wiebusch | Janine | Silver | |
Grin | Christel | Silver | |
Wang | Yi Hsuan | Silver | |
Lan | Wang | Silver | |
Wang | Hui | Silver | |
Reanroo | Mullika | Silver | |
Liu | Jianping | Silver | |
Santoianni | Daniela | Silver | |
Vennemann | Martina | Silver | |
Terzieva | Valentina | Silver | |
Hsieh | Han Ju | Silver | |
Marciello | Silvana Lia | Silver | |
Guo | Wenjuan | Silver | |
Barton | Simone | Silver | |
Sobiegraj | Sylwia | Silver | |
Smith | Lynn | Silver | |
Velniceriu | Ionela | Silver | |
Profeta | Tiziana | Silver | |
Daubner | Marianne | Silver | |
Osiecka | Katarzyna | Bronze | |
Liu | Tiantian | Bronze | |
Widiawati | Sek Hong Lian | Bronze | |
Chen | Xukan | Bronze | |
Zhou | Fei | Bronze | |
Tedoldi | Paola | Bronze | |
Ren | Chongchong | Bronze | |
Rivera | Adriana | Bronze | |
Kofler | Angelo | Bronze | |
Pan | Bei-Zhen | Bronze | |
Dimitrova | Milena | Bronze | |
Cruite | Deirdre | Bronze | |
Cofano | Cosima | Bronze | |
Blasioli | Manuela | Bronze | |
Havan | Agnes | Bronze | |
Kang | Hsiao Wen | Bronze | |
Karapenchev | Ivan | Bronze | |
Santangelo | Antonio | Bronze | |
Wang | Zihao | Bronze | |
Krutphasuk | Bussaraporn | Bronze | |
Monforte | Maria | Bronze | |
Ingebretsen | Anita | Bronze | |
Marangoni | Francesca | Merit | |
Le Corre | Karine | Merit | |
Esposito | Veronica Concetta Emilia | Merit | |
Cavalcanti | Antonietta | Merit | |
Di Schiena | Vincenza | Merit | |
Gobbo | Nicoletta | Merit | |
Van der Maden | Tamara | Merit | |
Khusna | Zaidinil | Merit | |
Adrian | Rebecca | Merit | |
Lee | Samuela Chung-Yan | Merit | |
Salazar Rojas | Bryan | Merit | |
Arora Nayak | Priyanka | Merit | |
Argentieri | Antonio | Merit |
Previous Cake International Gold Award Winners Only
Surname | First Name | Result | Placement |
Van Driel | Arina | Gold | 1st - Masterclass Award of Excellence |
Kim | Juhee | Gold | 2nd |
Godunova | Tatiana | Gold | 3rd |
Silva Moreira | Pedro Saulo | Gold | |
Wisken | Hayley | Gold | |
Chen | Xinger | Gold | |
Menezes | Paula | Gold | |
Remigio | Ana | Gold | |
Pato | Anna Carolina | Gold | |
Federica | Cipolla | Gold | |
Ozturk | Mariya | Silver | |
Oneill | Lesley | Silver | |
Taddeo | Manuela | Silver | |
Matthews | Emma | Silver | |
Baldzhiyska | Elza | Silver | |
Raposo | Sofia | Silver | |
Bicknell | Heather | Silver | |
Miketa | Shoko | Silver | |
Crews | Charlotte | Silver | |
Loveland | Billie | Silver | |
Kelly | Jacqui | Silver | |
Connor | Denise | Silver | |
Crews | Charlotte | Bronze | |
Boll | Alpa | Bronze | |
Calvo | Adela Joann | Bronze | |
Maiden | Cara Rose | Bronze | |
Whitby | Jenni | Bronze | |
Whitby | Jenni | Bronze | |
Ratcliffe | Katarzyna | Bronze | |
Ng | Alani Jasmine | Bronze | |
Gaulton | Cheryl | Merit | |
Calvo | Andrea | Merit | |
Kippersund | Kate | Merit | |
Sobejko | Iwona | Merit |
Surname | First Name | Result | Placement |
Kwasniewska | Monika | Gold | 1st |
Ozdemir | Yasemin | Silver | 2nd |
Kwasniewska | Monika | Silver | 3rd |
Sitnitsa | Nadejda | Silver | |
Pato | Anna Carolina | Silver | |
Pato | Anna Carolina | Silver | |
Socher | Shaile | Silver | |
Eloise | Iman | Silver | |
Pearson | Miriam | Bronze | |
Haldane | Wioletta | Bronze | |
Gan | Tara | Bronze | |
Stewart | Barbara | Bronze | |
Mariani | Alessando | Bronze | |
Schmidhuber | Petra | Bronze | |
Tardozzi | Valeria | Bronze | |
Anghel | Catalina | Bronze | |
Sohanpal | Arvinder Kaur | Bronze | |
Y K | Nina | Bronze | |
Liborio Cardoso | Ter Margarete | Bronze | |
Driessen | Nalini | Merit | |
Shah | Neha | Merit | |
Altiok | Sevgim | Merit | |
Mielcarek | Beata | Merit | |
Montanus | Rini | Merit | |
De Fonseka | Janaki | Merit | |
Boshnakova | Albena | Merit | |
Tuckwood | Katreena | Merit | |
Wang | Ya Qiong | Merit | |
Baldry | Margaret | Merit | |
Chang | Chia-Yu | Merit |
Surname | First Name | Result | Placement |
Havan | Agnes | Gold | 1st |
Cai | Peiyi | Gold | 2nd |
Woo | Mei Na | Gold | 3rd |
Ozdemir | Yasemin | Gold | |
Wood | Louise | Gold | |
Altiok | Sevgim | Silver | |
Andrews | Mark | Silver | |
Eloise | Iman | Silver | |
Pearson | Miriam | Bronze | |
Anderson | Suzanna | Bronze | |
Silva Moreira | Pedro Saulo | Bronze | |
Ho | Man Shuen Genius | Bronze | |
Platzer | Julie | Bronze | |
Socher | Shaile | Bronze | |
Menezes | Paula | Bronze | |
Anghel | Catalina | Bronze | |
Driessen | Nalini | Merit | |
Shah | Neha | Merit | |
Bowyer | Debbie | Merit | |
Chan | Lai Man | Merit | |
He | Xiao Hui | Merit | |
Leiter | Andrea | Merit | |
Forward | Sarah | Merit | |
License | Eileen | Merit | |
Belshaw | Ky-Sian | Merit | |
Cofano | Cosima | Merit | |
Yankova | Svetla | Merit | |
Vaughn | Jane | Merit | |
Chen | Wei | Merit | |
Lee | Yuri | Merit | |
Gomez | Paz Marcela | Merit | |
Boshnakova | Albena | Merit | |
Yuen | Ling | Merit |
Surname | First Name | Result | Placement |
Tambde | Anjali | Gold | 1st |
Cai | Peiyi | Gold | 2nd |
Van Driel | Arina | Bronze | |
Zhou | Fei | Merit |
Surname | First Name | Result | Placement |
Williamson | Melanie | Gold | 1st |
Becker | Michelle | Gold | 2nd |
Sauvage | Cindy | Gold | 3rd |
Miketa | Shoko | Gold | |
Winstanley | Anne | Silver | |
Firth | Kim | Silver | |
Krysiak | Anna | Silver | |
Messing | Nicole | Silver | |
Sobejko | Iwona | Silver | |
Y K | Nina | Silver | |
Kaczmarczyk | Aneta | Bronze | |
Syam | Neetha | Bronze | |
White | Julie | Bronze | |
Duckers | Christina | Bronze | |
Cox | Deborah | Bronze | |
Falkowska | Adrianna | Bronze | |
Stansfield | Sonia | Bronze | |
Driessen | Nalini | Merit | |
Rotherham | Lisa | Merit | |
Boult | Caroline | Merit | |
Parker | Gemma | Merit | |
Alexander | Nichola | Merit | |
Tuckerman | Hayley | Merit |
Surname | First Name | Result | Placement |
Cooper | Kathy | Gold | 1st |
Wilton-Eddleston | Lynsey | Gold | 2nd |
Che-Bui | Khamphet | Gold | 3rd |
Ada Ulusoy | Zeynep | Gold | |
Wenn | Kim | Gold | |
Gerrans | Nicola | Gold | |
Mumbray | Amanda | Silver | |
Elveren | Erdal | Silver | |
Fownes | Linda | Silver | |
Globig | Nadine | Silver | |
Robinson | Samantha | Bronze | |
Cropalato Almeida Alkmin | Ana Claudia | Bronze | |
Ralph | Katie Jane | Bronze | |
Maiden | Cara Rose | Bronze | |
Fieldhouse | Kerry | Bronze | |
McDonald | Rebecca | Merit | |
Harvey | Jemimah | Merit | |
Featherstone | Cathy | Merit | |
Hunter-Wandzel | Sam | Merit | |
Pal | Dayeeta | Merit | |
Van Zyl | Trudy | Merit | |
Beresford-Carter | Mia | Merit |
Team Name | Team Leader | Result | Placement |
Lin Thailand sweet Creation 1 | Rachnida Thaowong | Gold | 1st |
Crazy Sugar Ladies | Renata Martyna | Gold | 2nd |
Takes 2..... | Kostadin & Wayne Smith | Gold | 3rd |
The Union of Women | Cindy Sauvage | Gold | |
Fairy Nuff | Emma Phillips | Silver | |
Sugar Crew | Denise Robbins | Silver | |
Pochi Ma Buoni | Paola Tedoldi | Silver | |
Lin Thailand Sweet Creation | Varit Chantawichanuwong | Silver | |
Southern Lasses | Ellen Pope | Bronze | |
Le Petit Bonbon Mataro | Mireia Ferreres | Bronze | |
Sawasdee | Pantha Barrigton-Binns | Merit | |
The Mad Cakers | Natalie Harvey | Merit |
Surname | First Name | Result | Placement |
Becker | Michelle | Gold | 1st |
Chu | Cindy | Gold | 2nd |
Miketa | Shoko | Gold | 3rd |
Purwani | Edi | Gold | |
Porter | Gail | Gold | |
Redmond | Ellen | Gold | |
Ozcan | Ferda | Gold | |
Partyka | Agnieszka | Gold | |
Ng | Siu Yan | Silver | |
Khaldoun Rachid | Rachida | Silver | |
Low | Kirsty | Silver | |
Swart | Sam | Bronze | |
Karnchaisaeng | Kanda | Bronze | |
Messing | Nicole | Bronze | |
Drewery | Melanie | Bronze | |
McKillop | Fiona | Bronze | |
Carruthers | Laura | Bronze | |
Trigueros Salinas | Raquel | Bronze | |
McGrath | Marie | Bronze | |
Meppelink | Anita | Bronze | |
Van Ergen | Gonnie | Bronze | |
Herterich | Graham | Merit | |
Collett | Victoria | Merit | |
Williams | Helen | Merit | |
Drewery | Melanie | Merit | |
Hewitt | Jessica | Merit | |
Goodwin | Zita | Merit |
Surname | First Name | Result | Placement |
Becker | Michelle | Gold | 1st |
Bakalova | Mina | Silver | 2nd |
Robbins | Denise | Silver | 3rd |
Rarok | Katarzyna | Silver | |
Pieterse | Gail | Bronze | |
James | Pamela | Bronze | |
McKillop | Fiona | Bronze | |
Eloise | Iman | Bronze | |
Martin | Lindsay | Bronze | |
Parker | Gemma | Bronze | |
Winiarska | Maya | Bronze | |
Krolak | Natalia | Bronze | |
Baker | Amy | Merit | |
Magson | Rachael | Merit | |
Reader | Colleen | Merit | |
Jenkins | Angela | Merit | |
Johnson | Julie | Merit | |
Mugwazo | Ruth Nyasha | Merit | |
Cooper | Leeanne | Merit | |
Ash | Abigail | Merit | |
Plimmer | Amee | Merit |
Surname | First Name | Result | Placement |
Slough | Yvonne | Gold | 1st |
Perrins | Sharon | Gold | 2nd |
Chiu | Gerry | Gold | 3rd |
Pemberton | Karen | Gold | |
Marshall | Lesley | Gold | |
Robbins | Molly | Gold | |
Sutton | Maureen | Silver | |
Dillon | Anna | Silver | |
Blake | Jacqui | Silver | |
Saddey | Dominique | Silver | |
McMillian | Stephen | Silver | |
Tolnai | Katalin | Silver | |
Reynolds | Josh | Silver | |
Symons | Jenna | Silver | |
Williams | Emma | Silver | |
Walker | Katie | Silver | |
Wilcox | Tara | Silver | |
Hamori | Agnes | Silver | |
Lawton | Kate | Silver | |
Pietkiewicz | Magda | Silver | |
Romain | Sarah | Silver | |
Partyka | Agnieszka | Silver | |
Cullen | Ben | Silver | |
Coffield | Sharon | Bronze | |
Hobbs | Simon | Bronze | |
Lightfoot | Anna | Bronze | |
O`Neill | Amanda | Bronze | |
Stockton | Rachel | Bronze | |
Johnson | Julie | Bronze | |
Tuck | Louise | Bronze | |
Hughes | Edwina | Bronze | |
Ditch | Maria | Bronze | |
Puttick | Gavin | Bronze | |
England | Helen | Bronze | |
Wilson | Helen | Bronze | |
Gurr | Sara | Bronze | |
Grabowski | Grzegorz | Bronze | |
Pfeifer | Hayley | Bronze | |
Green | Vivien | Merit | |
Holden | Scott | Merit | |
Lovering | Sherie | Merit | |
Syson | Lorraine | Merit | |
Clark | Kirsty | Merit | |
Williamson | Mary | Merit | |
Srivastava | Shirpra | Merit | |
Zagorska | Sylwia | Merit |
Surname | First Name | Result | Placement |
Goel | Gregoire | Gold | 1st - Best in Show |
Iden | Eser | Gold | 2nd |
Chwye | Angelika | Gold | 3rd |
Chigudu | Tafadzwa | Gold | |
Chopard | Joane | Gold | |
Du Plessis | Vicki | Gold | |
French | Gemma | Gold | |
Drzewicka | Ewa | Gold | |
Poncinelli | Cristina | Gold | |
Prekau | Gisela | Gold | |
Marshall | Lesley | Gold | |
Franczak | Malwina | Gold | |
Gurler | Ayca | Gold | |
Geckil | Tuba | Gold | |
Zhou | Fei | Silver | |
Minett | Elaine | Silver | |
Baker-Gall | Rob | Silver | |
Burmester | Zoe | Silver | |
Khoo | Beata | Silver | |
Berwick | Caroline | Silver | |
Reeve | Christine | Silver | |
Horton | Sarah | Silver | |
King | Kathleen | Silver | |
Cicek | Siracettin | Silver | |
Van Rooyen | Jeanette | Silver | |
Dillon | Anna | Bronze | |
Elveren | Erdal | Bronze | |
Bradley | Nikki | Bronze | |
Butler | Ann | Bronze | |
Leite | Alda | Bronze | |
Williams | Paul | Bronze | |
Haythornthwaite | Louise | Bronze | |
Hayes | Caroline | Bronze | |
Martyna | Renata | Bronze | |
Goode | Richard | Bronze | |
Babooram | Rajesh | Bronze | |
Zhou | Yi | Bronze | |
Chan | Lai Man | Bronze | |
Bakker | Janny | Merit | |
Gurler | Ayca | Merit | |
Yetis | Huriye | Merit | |
England | Helen | Merit | |
Jones | Rebekka | Merit | |
Rickaby | Gina | Merit | |
Lindsay | Geraldine | Merit | |
Carter | Gail | Merit | |
Neumann | Marzena | Merit |
Surname | First Name | Result | Placement |
Iden | Eser | Gold | 1st |
Dodimead | Laura | Gold | 2nd |
Elveren | Erdal | Gold | 3rd |
Wolf | Michaela | Gold | |
Markus | Deepali | Gold | |
Perrins | Sharon | Gold | |
McWilliam | Kelly | Gold | |
Casero | Perez | Gold | |
Hristova | Galya | Gold | |
Clennell | Sandra | Gold | |
Wu | Chao-I | Gold | |
Gajra | Danielle | Silver | |
Genhofer | Stefanie | Silver | |
Cicek | Siracettin | Silver | |
Tasci | Metin | Silver | |
Edwards | Jo | Silver | |
Hidalgo | Jimenez | Silver | |
Joliffe | Nicola | Silver | |
Longworth | Simone | Silver | |
French | Gemma | Silver | |
Wilson | Louise | Silver | |
Whelan | Jacqueline | Silver | |
Ren | Qing | Silver | |
Hanlon | Simone | Silver | |
Williams | Paul | Silver | |
Upham | Heather | Silver | |
Perks | Donna | Silver | |
Dobek | Dominika | Silver | |
Ross | Tanya | Silver | |
Godunova | Tatiana | Silver | |
Chu | Peggy | Silver | |
Raynsford | Martin | Silver | |
Tofts | Kathleen | Silver | |
Bunea | Rodica Mihaela | Silver | |
Thirkell | Barbara | Bronze | |
Wolfe | Mylene | Bronze | |
Canestrale | Giuseppe | Bronze | |
Dannatt | Dee | Bronze | |
Rivera | Adriana | Bronze | |
Brooks | Beverley | Bronze | |
Zalgeviciute | Viktorija | Bronze | |
Nuttall | Andy | Bronze | |
Obeirnes | Hayley | Bronze | |
Krohn | Melanie | Bronze | |
Cholka | Sylwia | Bronze | |
Rix | Heidi | Bronze | |
Harrold | Claire | Bronze | |
Brooks | Jamie | Bronze | |
Meaney | Nichola | Merit | |
Wood | Samantha | Merit | |
Fernandez | Francisco Jose | Merit | |
Boyle | Karen | Merit | |
Chapman | Kimberely | Merit | |
Higgins | Carol | Merit | |
Miggelenbrink | Henriet | Merit | |
Allinson | Victoria | Merit | |
Boyle | Karen | Merit | |
Hobbs | Simon | Merit | |
Mayhew | Rebecca | Merit | |
Moss | Michelle | Merit | |
Ng Chang Hang | Louis | Merit | |
Stout | Richard | Merit | |
Blizzard | Samantha | Merit | |
Tuck | Louise | Merit | |
Ruse | Collette | Merit | |
Clapp | Georgina | Merit | |
Fisher | Catherine | Merit | |
Park | Ashley | Merit | |
Maguire | Jenni | Merit | |
Herring | Sara | Merit |
Surname | First Name | Result | Placement |
Rudnicka | Monika | Gold | 1st |
Nova | Alena Vearginia | Gold | 2nd |
Pommeranz | Tanja | Gold | 3rd |
Rieger | Melanie | Gold | |
Schroder | Annett | Gold | |
Quipuempois | Nathalie | Gold | |
Bryant | Victoria | Gold | |
Davies | Gareth | Gold | |
Colombo | Elena Giuseppina | Gold | |
Silva Moreira | Pedro Saulo | Gold | |
Lewis | Zlatina | Gold | |
Liborio Cardoso | Ter Margarete | Gold | |
Minett | Elaine | Gold | |
Remigio | Ana | Gold | |
Pfaffenrot | Katarina | Gold | |
Lee | Guan-Ying | Gold | |
Clark | Sheila | Gold | |
Yun | Jeonghee | Gold | |
Rodrigues | Carla | Gold | |
Harwood | Deborah | Gold | |
Guyaz | Alexandra | Gold | |
Bastante | Florentino | Gold | |
Birgit | John | Gold | |
Burmester | Zoe | Gold | |
Rodrigues de Melo | Nivia Maria | Gold | |
Barton | Ella | Gold | |
Prysak | Amelia | Gold | |
Rodrigues | Carla | Gold | |
Cross | Lou | Gold | |
Penta | Angela | Gold | |
Ng Chang Hang | Louis | Gold | |
Menezes | Paula | Gold | |
Hristova | Galya | Gold | |
Cheung | Wendy | Gold | |
Feickert-Sell | Stefanie | Silver | |
Crews | Charlotte | Silver | |
Stenger | Nico | Silver | |
Demir | Fatema | Silver | |
Wiebusch | Janine | Silver | |
Breitinger | Silvia | Silver | |
Caulee | Amanda | Silver | |
Ozturk | Mariya | Silver | |
Belford | Sarah | Silver | |
Bryant | Denise | Silver | |
McDonald | Maria | Silver | |
Laros | Sabine | Silver | |
Kwan | Wai Ying Shirley | Silver | |
Yang | Minyue | Silver | |
Pornchokhiran | Supattra | Silver | |
Mendonca Pedreira | Ivanise | Silver | |
Gumeringer | Wallace | Silver | |
King | Cheryl | Silver | |
Bernardi | Elisabetta | Silver | |
Biedermann | Stefanie | Silver | |
Tedoldi | Paola | Silver | |
Dannatt | Dee | Silver | |
Rogerson | Julie | Silver | |
Roberts | Dusica | Silver | |
Foster | Cecilia | Silver | |
Pastro | Elena | Silver | |
Burt | Irene | Silver | |
Eichhorn | Anika | Silver | |
Rivera | Adriana | Silver | |
Evans | Laura | Silver | |
Aungsoe | Ann Marie | Silver | |
Mendez | Zuly Xiomara | Silver | |
Phillips | Emma | Silver | |
Ng Chang Hang | Louis | Silver | |
Williams | Paul | Silver | |
Freeland | Sue | Silver | |
Wilson | Iona | Silver | |
Chinovska | Desislava | Silver | |
Wellsbury | Rachel | Silver | |
Kowalik | Anna | Silver | |
Kemp | Marisa | Silver | |
Marzollo | Serena | Silver | |
Ueda | Kyoko | Silver | |
Habib | Milene | Silver | |
Lee | Rebecca | Silver | |
Widiawati | Imelda | Silver | |
Readman | Suzanne | Silver | |
Hume | Heather | Silver | |
Fairweather | Debbie | Silver | |
Kelly | Jacqui | Silver | |
Lo Bianco | Magda | Silver | |
Ciampi Nobrega | Maria Angela | Silver | |
Dias | Tiago | Silver | |
Barut | Pinar | Silver | |
Szczesna-Gawrylak | Patrycja | Silver | |
Chwye | Angelika | Silver | |
Ricciato | Silvia | Silver | |
Higgins | Felicia | Silver | |
Habib | Milene | Silver | |
van Veenendaal | Angelique | Silver | |
Sauvage | Cindy | Bronze | |
Findlay | Gemma | Bronze | |
Elliott | Lisa | Bronze | |
Potts | Claire | Bronze | |
Petrova | Anna | Bronze | |
Steers | Emma | Bronze | |
Frohberg | Sonja | Bronze | |
Keskinel | Kumsal | Bronze | |
Yamada | Asa | Bronze | |
Ciampi Nobrega | Maria Angela | Bronze | |
Morris | Angela | Bronze | |
Emmerson | Samantha | Bronze | |
Gobbo | Nicoletta | Bronze | |
Bakalova | Mina | Bronze | |
Schofield | Alexandra | Bronze | |
Krysiak | Anna | Bronze | |
Tuck | Louise | Bronze | |
Wheeldon | Samantha | Bronze | |
James | Joy | Bronze | |
Hill | Cathy | Bronze | |
Esleyer | Erlinda Ela | Bronze | |
Lally | Saheda | Bronze | |
Alam | Tasnuta | Bronze | |
Herbert | Kerry | Bronze | |
Pereira | Valerie | Bronze | |
King | Lynsey | Bronze | |
Russell | Sarah | Bronze | |
Bull | Fiona | Bronze | |
Radford | Elizabeth | Bronze | |
Pearce | Stephanie | Bronze | |
Machado Darze | Claudia | Bronze | |
Ciampi Nobrega | Maria Angela | Bronze | |
Esposito | Veronica Concetta Emilia | Bronze | |
Walker | Katie | Bronze | |
Hamori | Agnes | Bronze | |
Hamori | Agnes | Bronze | |
Burtenshaw | Martina | Bronze | |
Ishaak-Nurmohamed | Mavis | Bronze | |
Oneill | Lesley | Merit | |
Sutton | Maureen | Merit | |
Braund | Stephanie | Merit | |
Champ | Sonia | Merit | |
Phillips | Faye | Merit | |
Docherty Oehlers | Valerie | Merit | |
Musa | Meg | Merit | |
Adipathy | Geetha | Merit | |
Nuttall | Andy | Merit | |
Gan | Tara | Merit | |
Thompson | Anne | Merit | |
Ramanoop | Michelle | Merit | |
Wynn | Tracy | Merit | |
Pearce | Kathryn | Merit | |
Brewer | Enfys | Merit | |
Cooper | Leeanne | Merit | |
De Cupis | Flora | Merit | |
Sankhavanija | Saowanee | Merit | |
Phillips | Faye | Merit | |
Phillips | Faye | Merit | |
Phillips | Faye | Merit | |
Gollan | Kimberley | Merit | |
Allan | Margo | Merit | |
Turlington | Laura | Merit |
Surname | First Name | Result | Placement |
Hanlon | Simone | Gold | 1st |
Marshall | Lesley | Gold | 2nd |
Cain | Julie | Silver | 3rd |
Cappello | Anita | Silver | |
Fermor | Barry | Silver | |
Bradshaw | Nicola | Bronze | |
Presto | Sarah | Bronze | |
Jordin | Kate | Merit | |
Bosworth | Donna | Merit |
Surname | First Name | Result | Placement |
Becker | Michelle | Gold | 1st |
Pfaffenrot | Katarina | Gold | 2nd |
Lagerwaard | Nancy | Gold | 3rd |
Corbett | Claire | Gold | |
Smith | Carol | Gold | |
Dabrowska | Agnieszka | Gold | |
Adamska | Wioletta | Gold | |
Bolton | Ness | Silver | |
Albury | Vanessa | Silver | |
Chapman | Sandra | Silver | |
Alderman | Cindy | Silver | |
Hart | Sharon | Silver | |
Bihari | Belinda | Silver | |
Sharland | Carol | Silver | |
Pritchard | Karen | Silver | |
Marston | Emma | Silver | |
Livingstone | Samantha | Silver | |
Speck | Lisa | Silver | |
Vermaat | Jannet | Silver | |
Rarok | Katarzyna | Silver | |
Neale | Linda | Silver | |
Hussan | Gayle | Silver | |
Chen | Xinger | Silver | |
Edwards | Jane | Silver | |
Ng Chang Hang | Louis | Silver | |
Stringer | Sam | Silver | |
Colbridge | Melanie | Silver | |
Perks | Donna | Silver | |
Santangelo | Antonio | Silver | |
Alderman | Cindy | Silver | |
Ghazaly | Fathima Lareefa | Silver | |
Lote | Samantha | Silver | |
Thomas | Stephane | Silver | |
Rako | Ilona | Silver | |
Augustus | Kay | Silver | |
Lindsay | Geraldine | Silver | |
Wakefield | Julie | Bronze | |
Sauvage | Cindy | Bronze | |
Tomkinson | Nicola | Bronze | |
Brockway | Kimberley | Bronze | |
Rudd | Julie | Bronze | |
Hostler | Sherry | Bronze | |
Hodson-Walker | Julie | Bronze | |
Evans Williams | Nina | Bronze | |
Rotherham | Lisa | Bronze | |
Petrova | Anna | Bronze | |
Notley | Lisa | Bronze | |
Mielcarek | Beata | Bronze | |
Dando | Martyn | Bronze | |
Mallalieu | Leisa | Bronze | |
Clarke | Stephanie | Bronze | |
Kitcher | Amber | Bronze | |
Brayshaw | Liszi | Bronze | |
Roberts | Emma | Bronze | |
Marszalek | Magdalena | Bronze | |
Timofei | Savanna | Bronze | |
Brougham | Marie | Bronze | |
Cass | Maisie | Bronze | |
Connock | Teraza | Bronze | |
Firth | Kim | Bronze | |
Forward | Sarah | Bronze | |
Carr | Sarah | Bronze | |
Kowalska | Zaneta | Bronze | |
Scott | Isobel | Bronze | |
Allcott | Catherine | Bronze | |
Favieres | Ruth | Bronze | |
Bradley | Nikki | Bronze | |
Morling | Nina | Bronze | |
Whelan | Jacqueline | Bronze | |
Hughes | Nicola | Bronze | |
Would | Stephanie | Bronze | |
Clark | Zdena | Bronze | |
Barrow | Caroline | Bronze | |
Reilly | Sarah | Bronze | |
Morris | Angela | Bronze | |
Phillips | Sarah | Bronze | |
Williamson | Julie | Bronze | |
Fosbery | Pauline | Bronze | |
Wilson | Iona | Bronze | |
Wright | Marianne | Bronze | |
Hughes | Natalie | Bronze | |
Begam | Khaleda | Bronze | |
Hadley-Rainsford | Sarah | Bronze | |
Belham | Dean | Bronze | |
Gibson | Julie | Bronze | |
Bishop | Carrieanne | Bronze | |
Brennan | Debra | Bronze | |
Matthews | Kathryn | Bronze | |
Cham | Haoyi Holly | Bronze | |
Faulkner | Elizabeth | Bronze | |
Kim | Juhee | Bronze | |
Toorbuth | Amreen | Bronze | |
Khan | Katja | Bronze | |
Stary | Dana | Bronze | |
Goraca | Beata | Bronze | |
Williamson | Melanie | Bronze | |
Springthorpe | Emma | Bronze | |
Koza | Katarzyna | Bronze | |
Meaney | Nichola | Merit | |
Ruse | Collette | Merit | |
Riley | Amy | Merit | |
Navarro | Kaye | Merit | |
Hartup | Elizabeth | Merit | |
Walker | Sue | Merit | |
Farrell | Laura | Merit | |
Malin | Sadie | Merit | |
Leiter | Andrea | Merit | |
Tolnai | Katalin | Merit | |
Greenway | Caroline | Merit | |
Pemberton | Lindsay | Merit | |
Hitchens | Louise | Merit | |
Lovering | Sherie | Merit | |
Williams | Emma | Merit | |
Szulkowska | Iwona | Merit | |
Tolley | Lorraine | Merit | |
Kaczmarczyk | Aneta | Merit | |
Devlin | Mary | Merit | |
Birkett | Keileigh | Merit | |
Neumann | Marzena | Merit | |
Rabbitts | Autumn | Merit | |
James | Hannah Mary | Merit | |
Pope | Ellen | Merit | |
Leite | Alda | Merit | |
Roberts | Suzanne | Merit | |
Annely | Gemma | Merit | |
Gonda | Balazs | Merit | |
Williamson | Alessandra | Merit | |
Willamson | Alessandra | Merit | |
Turvey | Lynsey Ann | Merit | |
Krysiak | Anna | Merit | |
Todd | Melanie | Merit | |
Webb | Rebecca | Merit | |
Menezes | Paula | Merit | |
Mukadam | Nuala | Merit | |
Belham | Kirsty | Merit | |
Caunce | Sonia | Merit | |
Fernandes | Cliff | Merit | |
Pedraza Martinez | Nadia | Merit | |
Kippersund | Kate | Merit | |
Mercer | Maighread | Merit | |
Weston | Michael | Merit | |
Cayzer | Charmaine | Merit | |
Calvo | Emily | Merit | |
Rocha | Josiane | Merit | |
Berwick | Caroline | Merit | |
Gottimukula | Kavya | Merit | |
Milne | Debbie | Merit | |
Barrass | Paula | Merit |
Surname | First Name | Result | Placement |
Mason | Amelia | Gold | 1st |
Farmer | Laura | Gold | 2nd |
Brown | Natasha | Gold | 3rd |
Lofthouse | Jen | Gold | |
Norton | Katie | Gold | |
Featherstone | Cathy | Gold | |
Maiden | Cara Rose | Gold | |
Pierce | Rebecca | Silver | |
Ribeiro de Barros Leite | Carolina | Silver | |
